CollectAI
close-commodities_us
2021/02/24
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20210224 | 0 | 65.230003 | 67.290001 | 64.800003 | 67.040001 | 67.040001 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20210224 | 0 | 2650.000000 | 2650.000000 | 2650.000000 | 2650.000000 | 2650.000000 | 0 | |||
| CL=F.US | Crude Oil | 20210224 | 0 | 61.290001 | 63.509998 | 60.970001 | 63.220001 | 63.220001 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20210224 | 0 | 92.330002 | 92.330002 | 92.330002 | 92.330002 | 92.330002 | 0 | |||
| ES=F.US | E-Mini S&P 500 Dec 21 | 20210224 | 0 | 3876.250000 | 3927.750000 | 3851.750000 | 3922.500000 | 3922.500000 | 0 | up | up | correct |
| GC=F.US | Gold | 20210224 | 0 | 1805.800049 | 1805.800049 | 1796.400024 | 1796.400024 | 1796.400024 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20210224 | 0 | 87.000000 | 89.425003 | 86.949997 | 89.425003 | 89.425003 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20210224 | 0 | 4.220000 | 4.301000 | 4.220000 | 4.301000 | 4.301000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20210224 | 0 | 1.864800 | 1.912000 | 1.857000 | 1.908300 | 1.908300 | 0 | up | down | incorrect |
| KC=F.US | Coffee Dec 21 | 20210224 | 0 | 137.000000 | 137.750000 | 136.949997 | 135.649994 | 135.649994 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20210224 | 0 | 642.000000 | 657.000000 | 639.000000 | 656.000000 | 656.000000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20210224 | 0 | 1014.400024 | 1021.500000 | 997.000000 | 1010.799988 | 1010.799988 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20210224 | 0 | 115.849998 | 116.650002 | 115.625000 | 116.574997 | 116.574997 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20210224 | 0 | 1796.400024 | 1796.400024 | 1796.400024 | 1796.400024 | 1796.400024 | 0 | |||
| NG=F.US | Natural Gas Nov 21 | 20210224 | 0 | 2.878000 | 2.886000 | 2.822000 | 2.854000 | 2.854000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20210224 | 0 | 13170.750000 | 13334.000000 | 12958.000000 | 13302.000000 | 13302.000000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20210224 | 0 | 2420.800049 | 2420.800049 | 2420.800049 | 2420.800049 | 2420.800049 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20210224 | 0 | 1255.599976 | 1255.599976 | 1255.599976 | 1255.599976 | 1255.599976 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20210224 | 0 | 1.858600 | 1.900000 | 1.848600 | 1.895600 | 1.895600 | 0 | up | down | incorrect |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20210224 | 0 | 2232.300049 | 2295.500000 | 2218.300049 | 2285.100098 | 2285.100098 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20210224 | 0 | 18.400000 | 18.500000 | 18.100000 | 18.160000 | 18.160000 | 0 | down | down | correct |
| SI=F.US | Silver | 20210224 | 0 | 27.857000 | 27.857000 | 27.857000 | 27.857000 | 27.857000 | 0 | |||
| SIL=F.US | Micro Silver Futures Dec-2021 | 20210224 | 0 | 27.857000 | 27.857000 | 27.857000 | 27.857000 | 27.857000 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20210224 | 0 | 31481.000000 | 31964.000000 | 31322.000000 | 31916.000000 | 31916.000000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20210224 | 0 | 162.562500 | 162.906250 | 160.500000 | 161.531250 | 161.531250 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20210224 | 0 | 553.500000 | 560.750000 | 552.000000 | 559.250000 | 559.250000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20210224 | 0 | 125.421875 | 125.484375 | 125.125000 | 125.203125 | 125.203125 | 0 | down | up | incorrect |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20210224 | 0 | 49.290001 | 51.540001 | 49.020000 | 51.139999 | 51.139999 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20210224 | 0 | 427.899994 | 434.799988 | 425.500000 | 428.299988 | 428.299988 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20210224 | 0 | 135.546875 | 135.718750 | 134.859375 | 135.156250 | 135.156250 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20210224 | 0 | 362.000000 | 369.000000 | 361.000000 | 367.250000 | 367.250000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20210224 | 0 | 1283.500000 | 1294.000000 | 1283.000000 | 1287.000000 | 1287.000000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20210224 | 0 | 1407.250000 | 1426.500000 | 1406.750000 | 1423.750000 | 1423.750000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20210224 | 0 | 110.496094 | 110.503906 | 110.460938 | 110.476563 | 110.476563 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.